Profile
|
Pfeiffer Vacuum Highlights
|
|
| Headquarters: | Asslar, Germany |
| Established: | 1890 |
| Purpose of the Company: | To develop, manufacture and market components and systems for vacuum generation, measurement and analysis |
| Manufacturing Site: | Asslar, Germany |
| Sales Companies: | Austria, China, France, India, Italy, Korea, Sweden, Switzerland, U.K., U.S.A |
| Workforce: | 692* |
| Export Ratio: | 69 %* |
| Stock Exchange Listings: |
New York Stock Exchange (NYSE) - until Oct. 4, 2007 |
| Accounting: | IFRS |
| Capital Stock: | K € 22,965* |
| Cash and Cash Equivalents: | € 83.4 million* |
| Equity Ratio: | 84.2 %* |
| Net Sales: | K € 192,042* |
| Operating Profit: | K € 52,847* |
*December 31, 2007
