Share Buyback

The Annual Shareholders Meeting on May 28, 2008 has authorized the Management Board of Pfeiffer Vacuum Technology AG to to acquire upto 10 percent of its treasury shares at the stock market until November 27, 2009. The Company has decided to begin the stock buyback program on June 2, 2008.

June 02, 2008 Announcement Share Buyback (PDF, 22 KB)
July 08, 2008 Announcement acc. to § 26.1 WpHG (PDF, 20 KB)
October 27, 2008 Announcement acc. to § 26.1 WpHG (PDF, 17 KB)
 
Below we inform you about the stock purchases within the scope of the 2008 treasury share programm.

Overview Share Buyback 2008 *
  Overall Shares
Purchased
Overall Average
Purchase Price per Share (€)
Overall Amount
Purchased (€)
  329,276 61.00 20,085,808.65

June

Day Shares
(Quantity)
Average
Purchase
Price (€)
Buyback
Volume (€) **
2008-06-02 5,946 64.2544 382,056.66
2008-06-03 6,400 65.6257 420,004.48
2008-06-04 2,600 64.6744 168,153.44
2008-06-05 5,880 65.5752 385,582.18
2008-06-06 5,800 65.2945 378,708.10
2008-06-09 5,800 64.8193 375,951.94
2008-06-10 5,000 65.1197 325,598.50
2008-06-11 4,600 64.8138 298,143.48
2008-06-12 5,900 65.2594 385,030.46
2008-06-13 5,000 64.9679 324,839.50
2008-06-16 3,800 65.2600 247,988.00
2008-06-17 6,100 65.3026 398,345.86
2008-06-18 4,700 63.1623 296,862.81
2008-06-19 5,600 62.9200 352,352.00
2008-06-20 6,100 64.2795 392,104.95
2008-06-23 7,000 65.3772 457,640.40
2008-06-24 7,000 64.7876 453,513.20
2008-06-25 5,200 65.2732 339,420.64
2008-06-26 7,800 63.7780 497,468.40
2008-06-27 6,500 64.4291 418,789.15
2008-06-30 5,345 64.4515 344,493.27
  Statement excluding share buybacks from prior years
      (2003: 100,076 shares, 2005: 27,000 shares; totaling 127,076 shares or 1.4 % of total shares issued)

  ** not including bank fees

July

Day Shares
(Quantity)
Average
Purchase
Price (€)
Buyback
Volume (€) **
2008-07-01 4,993 65.6100 327,590.73
2008-07-02 8,000 67.3049 538,439.20
2008-07-03 8,000 65.1789 521,431.20
2008-07-04 5,000 64.2350 321,175.00
2008-07-07 4,625 65.0188 300,711.95
2008-07-08 7,000 64.8241 453,768.70
2008-07-09 6,000 65.8543 395,125.80
2008-07-10 2,500 64.6294 161,573.50
2008-07-11 3,500 62.8048 219,816.80
2008-07-14 3,500 63.5486 222,420.10
2008-07-15 4,000 61.1512 244,604.80
2008-07-16 2,431 60.8866 148,015.32
2008-07-17 1,800 61.8824 111,388.32
  *   Statement excluding share buybacks from prior years
      (2003: 100,076 shares, 2005: 27,000 shares; totaling 127,076 shares or 1.4 % of total shares issued)

  ** not including bank fees

August

Day Shares
(Quantity)
Average
Purchase
Price (€)
Buyback
Volume (€) **
2008-08-01 7,600 57.3601 435,936.76
2008-08-04 8,500 57.1701 485,945.85
2008-08-05 4,500 55.5206 249,842.70
2008-08-06 6,000 56.9884 341,930.40
2008-08-07 4,000 57.7758 231,103.20
2008-08-08 5,000 59.4773 297,386.50
2008-08-11 8,500 60.0789 510,670.65
2008-08-12 6,000
59.7938
358,762.80
2008-08-13 4,000 59.6922 238,768.80
2008-08-14
1,100 59.1273    65,040.03
2008-08-15 1,200 58.9524    70,742.88
2008-08-18 1,200 59.5315    71,437.80
2008-08-19 2,250 59.4839 133,838.78
2008-08-20 2,500 59.2175 148,043.75
2008-08-21 2,500 57.6716 144,179.00
2008-08-22 1,500 56.8633    85,294.95
2008-08-25    500 58.9653    29,482.65
2008-08-26    750 58.2332    43,674.90
2008-08-27 1,000 58.6335    58,633.50
2008-08-28    600 59.7231    35,833.86
2008-08-29    790 60.1143    47,490.30

   Statement excluding share buybacks from prior years
       (2003: 100,076 shares, 2005: 27,000 shares; totaling 127,076 shares or 1.4 % of total shares issued)

   **  not including bank fees

September

Day Shares
(Quantity)
Average
Purchase
Price (€)
Buyback
Volume (€) **
2008-09-01 2,000 60.2968 120,593.60
2008-09-02 4,000 62.0187 248,074.80
2008-09-03 1,000 62.7651    62,765.10
2008-09-04 2,000 63.3632 126,726.40
2008-09-05 4,000 61.5290 246,116.00
2008-09-08    200 61.9000    12,380.00
2008-09-09    300 63.5258    19,057.74
2008-09-10 1,200 63.8401    76,608.12
2008-09-11 1,000 62.8314    62,831.40
2008-09-15 1,000 62.9437    62,943.70
2008-09-16    650 63.1380    41,039.70
2008-09-17  1,500  64.8654      97,298.10 
2008-09-18 1,500 64.8215    97,232.25
2008-09-19 2,000 65.1162 130,232.40
2008-09-22 1,500 64.7875    97,181.25
2008-09-23 1,500 63.3529    95,029.35
2008-09-24 1,000 62.7404    62,740.40
2008-09-25 2,500 62.0571 155,142.75
2008-09-26 3,000 58.9505 176,851.50
2008-09-29 2,500 56.8484 142,121.00
2008-09-30 1,515 54.6422    82,782.93

   Statement excluding share buybacks from prior years
       (2003: 100,076 shares, 2005: 27,000 shares; totaling 127,076 shares or 1.4 % of total shares issued)

   **  not including bank fees

October

Day Shares
(Quantity)
Average
Purchase
Price (€)
Buyback
Volume (€) **
2008-10-01 2,000 55.8200 111,640.00
2008-10-02 2,401 56.1037 134,704.98
2008-10-03 1,000 56.2549    56,254.90
2008-10-06 3,300 55.4557 183,003.81
2008-10-07 3,000 51.6332 154,899.60
2008-10-08 4,000 47.7165 190,866.00
2008-10-09 2,000 50.0098 100,019.60
2008-10-10 2,000 47.7139    95,427.80
2008-10-13    500 52.4800    26,240.00
2008-10-14 2,400 55.1369 132,328.56
2008-10-15 1,000 51.9756    51,975.60
2008-10-16 1,500 49.5255    74,288.25
2008-10-17 3,000 49.2782 147,834.60
2008-10-20 5,000 48.5158 242,579.00
2008-10-21 1,000 47.9886    47,988.60
2008-10-22 1,900 46.4484    88,251.96
2008-10-23 5,000 43.6196 218,098.00
2008-10-24 3,000 40.1700 120,510.00

   Statement excluding share buybacks from prior years
       (2003: 100,076 shares, 2005: 27,000 shares; totaling 127,076 shares or 1.4 % of total shares issued)

   **  not including bank fees

November

Day Shares
(Quantity)
Average
Purchase
Price (€)
Buyback
Volume (€) **
- - - -
  Statement excluding share buybacks from prior years
      (2003: 100,076 shares, 2005: 27,000 shares; totaling 127,076 shares or 1.4 % of total shares issued)

  ** not including bank fees

December

Day Shares
(Quantity)
Average
Purchase
Price (€)
Buyback
Volume (€) **
- - - -
  Statement excluding share buybacks from prior years
      (2003: 100,076 shares, 2005: 27,000 shares; totaling 127,076 shares or 1.4 % of total shares issued)

 ** Statement not including bank fees

Toolbar: top | print